<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLO News Day</title>
	<atom:link href="http://www.slonewsday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slonewsday.com</link>
	<description>SLO County News, Current Events &#38; Media Commentary</description>
	<lastBuildDate>Wed, 07 Nov 2012 09:24:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Voter Turnout in SLO County Down</title>
		<link>http://www.slonewsday.com/2012/11/07/voter-turnout-in-slo-county-down/</link>
		<comments>http://www.slonewsday.com/2012/11/07/voter-turnout-in-slo-county-down/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 09:13:38 +0000</pubDate>
		<dc:creator>SLO News Day Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.slonewsday.com/?p=351</guid>
		<description><![CDATA[Despite optimistic reports about voter turnout from the various polling stations, voter turnout in SLO County appeared to be down this year, according to election results announced by the San Luis Obispo County Clerk-Recorder early Wednesday. SLO County had 158,603 registered voters, with only 98,458 (62.08%) submitting ballots thus far, [...]<div><a href="http://www.slonewsday.com/2012/11/07/voter-turnout-in-slo-county-down/">Read more &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Despite optimistic reports about voter turnout from the various polling stations, voter turnout in SLO County appeared to be down this year, according to election results announced by the San Luis Obispo County Clerk-Recorder early Wednesday.</p>
<p>SLO County had 158,603 registered voters, with only 98,458 (62.08%) submitting ballots thus far, although that number is expected to end up in the high 70% range and maybe even top out at 80%, officials say.</p>
<p>In 2008, there were 161,256 voters, and 134,061 (83.14%) came out.</p>
<p>In Paso Robles, for example, which has had a city hall that&#8217;s been plagued by negative press over the past couple years, turnout is currently listed at around 61% for the various issues. In 2008, the city saw some 4,000 more total votes for the city council race than it has thus far in 2012.</p>
<div>In terms of the presidential election, President Obama again was the selection in SLO County, only this year it was at a lower clip.</p>
<div>
<p>In 2008, 51.2% voted for Obama over McCain (45.85%). This year, Obama took 48.93%, to Mitt Romney&#8217;s 47.61%.</p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slonewsday.com/2012/11/07/voter-turnout-in-slo-county-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capps Beats Maldonado</title>
		<link>http://www.slonewsday.com/2012/11/07/capps-beats-maldonado/</link>
		<comments>http://www.slonewsday.com/2012/11/07/capps-beats-maldonado/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 09:00:06 +0000</pubDate>
		<dc:creator>SLO News Day Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.slonewsday.com/?p=347</guid>
		<description><![CDATA[If&#8217;s official, Louis Capps has beaten Abel Maldonado in a cut-throat District 24 race plagued by negative TV ads and repeated verbal attacks by the two campaigns. Democratic Capps, of Santa Barbara, held off Republican Maldonado, of Santa Maria, in the race to represent the Central Coast in Congress by [...]<div><a href="http://www.slonewsday.com/2012/11/07/capps-beats-maldonado/">Read more &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>If&#8217;s official, Louis Capps has beaten Abel Maldonado in a cut-throat District 24 race plagued by negative TV ads and repeated verbal attacks by the two campaigns.</p>
<p>Democratic Capps, of Santa Barbara, held off Republican Maldonado, of Santa Maria, in the race to represent the Central Coast in Congress by taking 54.8% of the vote t Maldonado&#8217;s 45.2% (119,344-98,391).</p>
<p>Maldonado reportedly conceded to Capps shortly before midnight.</p>
<p>&#8220;I spoke with Rep. Lois Capps, and offered her my congratulations on her victory,&#8221; he said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slonewsday.com/2012/11/07/capps-beats-maldonado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final SLO County Election Results 2012</title>
		<link>http://www.slonewsday.com/2012/11/07/latest-slo-county-election-results-2012/</link>
		<comments>http://www.slonewsday.com/2012/11/07/latest-slo-county-election-results-2012/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 07:05:17 +0000</pubDate>
		<dc:creator>SLO News Day Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.slonewsday.com/?p=313</guid>
		<description><![CDATA[A look at the most up-to-date SLO County election results, as reported by the San Luis Obispo County Clerk-Recorder (refresh often, and wait a few seconds for the document to load below):]]></description>
			<content:encoded><![CDATA[<p>A look at the most up-to-date SLO County election results, as reported by the San Luis Obispo County Clerk-Recorder (refresh often, and wait a few seconds for the document to load below):</p>
<p><iframe style="width: 750px; height: 1000px;" src="http://www.slocounty.ca.gov/Assets/CR/Elections/November+6$!2c+2012+Presidential+General+Election/ElectionNightResults.pdf" frameborder="0" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slonewsday.com/2012/11/07/latest-slo-county-election-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter Turnout for 2012 Election Strong Despite Sandy</title>
		<link>http://www.slonewsday.com/2012/11/07/voter-turnout-for-2012-election-strong-despite-sandy/</link>
		<comments>http://www.slonewsday.com/2012/11/07/voter-turnout-for-2012-election-strong-despite-sandy/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 06:22:56 +0000</pubDate>
		<dc:creator>SLO News Day Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.slonewsday.com/?p=310</guid>
		<description><![CDATA[Despite all of the chaos, damage and power outages created by Hurricane Sandy on the East Coast, voter turnout for the 2012 election was impressive. As of 10 p.m. Pacific, more than 104 million Americans had voted for the top three presidential candidates. In 2008, a record 131.3 million votes [...]<div><a href="http://www.slonewsday.com/2012/11/07/voter-turnout-for-2012-election-strong-despite-sandy/">Read more &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Despite all of the chaos, damage and power outages created by Hurricane Sandy on the East Coast, voter turnout for the 2012 election was impressive.</p>
<p>As of 10 p.m. Pacific, more than 104 million Americans had voted for the top three presidential candidates.</p>
<p>In 2008, a record 131.3 million votes were cast, which was up from 122.3 million in 2004.</p>
<p>A look at the popular vote as of 10:20 p.m., according to Google&#8217;s General Election stats:</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr id="legend-candidate-top" title="Click for map of all candidates">
<td colspan="2">
<div>Candidate</div>
</td>
<td>
<div>Popular Vote</div>
</td>
<td>
<div>Electoral</div>
</td>
</tr>
<tr id="legend-candidate-Barack Obama" title="Click for candidate heatmap">
<td></td>
<td>
<div>
<div>Barack</div>
<div>Obama</div>
</div>
</td>
<td>
<div>
<div>49.4%</div>
<div>52,000,354</div>
</div>
</td>
<td>
<div>
<div>303</div>
<div></div>
</div>
</td>
</tr>
<tr id="legend-candidate-Mitt Romney" title="Click for candidate heatmap">
<td></td>
<td>
<div>
<div>Mitt</div>
<div>Romney</div>
</div>
</td>
<td>
<div>
<div>49.1%</div>
<div>51,655,370</div>
</div>
</td>
<td>
<div>
<div>203</div>
<div></div>
</div>
</td>
</tr>
<tr id="legend-candidate-Gary Johnson" title="Click for candidate heatmap">
<td></td>
<td>
<div>
<div>Gary</div>
<div>Johnson</div>
</div>
</td>
<td>
<div>
<div>0.9%</div>
<div>998,650</div>
</div>
</td>
<td>
<div>
<div>0</div>
<div></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.slonewsday.com/2012/11/07/voter-turnout-for-2012-election-strong-despite-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maldonado, Capps Election Results</title>
		<link>http://www.slonewsday.com/2012/11/07/maldonado-capps-election-results/</link>
		<comments>http://www.slonewsday.com/2012/11/07/maldonado-capps-election-results/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:42:53 +0000</pubDate>
		<dc:creator>SLO News Day Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.slonewsday.com/?p=296</guid>
		<description><![CDATA[The first election results on the Central Coast have been announced by the SLO County Clerk-Recorder, and while President Obama has been elected president, according to NBC, there are still plenty of tight races remaining at the state and local level. In the 24th Congressional District, for example, Lois Capps [...]<div><a href="http://www.slonewsday.com/2012/11/07/maldonado-capps-election-results/">Read more &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>The first election results on the Central Coast have been announced by the SLO County Clerk-Recorder, and while President Obama has been elected president, according to NBC, there are still plenty of tight races remaining at the state and local level.</p>
<p>In the 24th Congressional District, for example, Lois Capps and Abel Maldonado are neck in neck after the first wave of elections results being made public by the SLO County Clerk-Recorder&#8217;s office.</p>
<p>With 11 percent reporting, it&#8217;s Maldonado has about a 500 vote lead over incumbent Capps:</p>
<p><strong>UNITED STATES REPRESENTATIVE 24th District</strong><br />
<strong> Polling VBM Total</strong><br />
<strong> Number of Precincts</strong> 147 0 147<br />
Precincts Reporting 11 0 11 7.5 %<br />
Vote For 1 1 1<br />
Ballots Cast (Reg. Voters 158603) 0 58600 58600 36.9 %<br />
Total Votes 0 56484 56484<br />
Times Blank Voted 0 2108 2108<br />
Times Over Voted 0 8 8<br />
Number Of Under Votes 0 0 0<br />
ABEL MALDONADO (R) 28489 50.44%<br />
LOIS CAPPS (D) 27995 49.56%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slonewsday.com/2012/11/07/maldonado-capps-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC: Obama Elected 44th President of the United States</title>
		<link>http://www.slonewsday.com/2012/11/07/nbc-obama-elected-44th-president-of-the-united-states/</link>
		<comments>http://www.slonewsday.com/2012/11/07/nbc-obama-elected-44th-president-of-the-united-states/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:18:56 +0000</pubDate>
		<dc:creator>SLO News Day Staff</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.slonewsday.com/?p=297</guid>
		<description><![CDATA[Despite a recent post on its website noting the two presidential candidates are locked in a &#8220;tight race,&#8221; NBC News is reporting Barack Obama has been elected the 44th president of the United States. NBC reports Obama going up 274-203 over Mitt Romney. ABC, however, has yet to call it [...]<div><a href="http://www.slonewsday.com/2012/11/07/nbc-obama-elected-44th-president-of-the-united-states/">Read more &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Despite a <a href="http://nbcpolitics.nbcnews.com/_news/2012/11/06/14976592-obama-romney-locked-in-tight-race?lite">recent post on its website</a> noting the two presidential candidates are locked in a &#8220;tight race,&#8221; NBC News is reporting Barack Obama has been elected the 44th president of the United States.</p>
<p>NBC reports Obama going up 274-203 over Mitt Romney.</p>
<p>ABC, however, has yet to call it as of 8:20 Pacific.</p>
<p>8:30 p.m. update: ABC has now called it, Obama over Romney for the U.S. Presidency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slonewsday.com/2012/11/07/nbc-obama-elected-44th-president-of-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLO County Election Results 2012</title>
		<link>http://www.slonewsday.com/2012/11/05/slo-county-election-results-2012/</link>
		<comments>http://www.slonewsday.com/2012/11/05/slo-county-election-results-2012/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:51:47 +0000</pubDate>
		<dc:creator>SLO News Day Staff</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.slonewsday.com/?p=276</guid>
		<description><![CDATA[Stay tuned at SLO News Day for complete election results from Tuesday Night&#8217;s election. Results will be available starting at 8 p.m. GET THE LATEST RESULTS Looking for your voting place in San Luis Obispo County for the 2012 election? Use our voter information tool to see where your polling [...]<div><a href="http://www.slonewsday.com/2012/11/05/slo-county-election-results-2012/">Read more &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_281" class="wp-caption alignright" style="width: 310px"><a href="http://www.slonewsday.com/wp-content/uploads/2012/11/SLO-County-Election-Results-2012.jpg"><img class="size-medium wp-image-281" title="SLO County Election Results 2012" src="http://www.slonewsday.com/wp-content/uploads/2012/11/SLO-County-Election-Results-2012-300x225.jpg" alt="SLO County Election Results 2012" /></a><p class="wp-caption-text">SLO County Election results for 2012 will be available beginning at 8 p.m. on Tuesday.</p></div>
<p>Stay tuned at SLO News Day for complete election results from Tuesday Night&#8217;s election. Results will be available starting at 8 p.m.</p>
<h3><span style="text-decoration: underline; color: #800000;"><a href="http://www.slocounty.ca.gov/Assets/CR/Elections/November+6$!2c+2012+Presidential+General+Election/ElectionNightResults.pdf" target="_blank"><span style="color: #800000; text-decoration: underline;">GET THE LATEST RESULTS</span></a></span></h3>
<p>Looking for your voting place in San Luis Obispo County for the 2012 election? Use our <a href="http://www.slonewsday.com/2012/11/05/where-to-vote-in-slo-county/">voter information tool</a> to see where your polling location is.</p>
<p>Here are some of the key regional issues we&#8217;re voting on in Calif.:</p>
<div>
<div>
<div>
<div style="padding-left: 60px;"><a href="http://vig.cdn.sos.ca.gov/2012/general/pdf/complete-vig-v2.pdf" target="_blank">Proposition 30</a></div>
<div style="padding-left: 60px;">Temporary taxes to fund education. Guaranteed local public safety funding. Initiative constitutional amendment.</div>
</div>
<div style="padding-left: 30px;">
<div style="padding-left: 30px;"><a href="http://vig.cdn.sos.ca.gov/2012/general/pdf/complete-vig-v2.pdf" target="_blank">Proposition 31</a></div>
<div style="padding-left: 30px;">State budget. State and local government. Initiative constitutional amendment and statute.</div>
</div>
<div style="padding-left: 30px;">
<div style="padding-left: 30px;"><a href="http://vig.cdn.sos.ca.gov/2012/general/pdf/complete-vig-v2.pdf" target="_blank">Proposition 32</a></div>
<div style="padding-left: 30px;">Political contributions by payroll deduction. Contributions to candidates. Initiative statute.</div>
</div>
<div style="padding-left: 30px;">
<div style="padding-left: 30px;"><a href="http://vig.cdn.sos.ca.gov/2012/general/pdf/complete-vig-v2.pdf" target="_blank">Proposition 33</a></div>
<div style="padding-left: 30px;">Auto insurance companies. Prices based on drivers history of insurance coverage. Initiative statute.</div>
</div>
<div style="padding-left: 30px;">
<div style="padding-left: 30px;"><a href="http://vig.cdn.sos.ca.gov/2012/general/pdf/complete-vig-v2.pdf" target="_blank">Proposition 34</a></div>
<div style="padding-left: 30px;">Death penalty. Initiative statute.</div>
</div>
<div style="padding-left: 30px;">
<div style="padding-left: 30px;"><a href="http://vig.cdn.sos.ca.gov/2012/general/pdf/complete-vig-v2.pdf" target="_blank">Proposition 35</a></div>
<div style="padding-left: 30px;">Human trafficking. Penalties. Initiative statute.</div>
</div>
<div style="padding-left: 30px;">
<div style="padding-left: 30px;"><a href="http://vig.cdn.sos.ca.gov/2012/general/pdf/complete-vig-v2.pdf" target="_blank">Proposition 36</a></div>
<div style="padding-left: 30px;">Three strikes law. Repeat felony offenders. Penalties. Initiative statute</div>
</div>
<div style="padding-left: 30px;">
<div style="padding-left: 30px;"><a href="http://vig.cdn.sos.ca.gov/2012/general/pdf/complete-vig-v2.pdf" target="_blank">Proposition 37</a></div>
<div style="padding-left: 30px;">Genetically engineered foods. Labeling. Initiative statute.</div>
</div>
<div style="padding-left: 30px;">
<div style="padding-left: 30px;"><a href="http://vig.cdn.sos.ca.gov/2012/general/pdf/complete-vig-v2.pdf" target="_blank">Proposition 38</a></div>
<div style="padding-left: 30px;">Tax to fund education and early childhood programs. Initiative statute.</div>
</div>
<div style="padding-left: 30px;">
<div style="padding-left: 30px;"><a href="http://vig.cdn.sos.ca.gov/2012/general/pdf/complete-vig-v2.pdf" target="_blank">Proposition 39</a></div>
<div style="padding-left: 30px;">Tax treatment for multistate businesses. Clean energy and energy efficiency funding. Initiative statute.</div>
</div>
<div style="padding-left: 30px;">
<div style="padding-left: 30px;"><a href="http://vig.cdn.sos.ca.gov/2012/general/pdf/complete-vig-v2.pdf" target="_blank">Proposition 40</a></div>
<div style="padding-left: 30px;">Redistricting. State senate districts. Referendum.</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.slonewsday.com/2012/11/05/slo-county-election-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Vote in SLO County</title>
		<link>http://www.slonewsday.com/2012/11/05/where-to-vote-in-slo-county/</link>
		<comments>http://www.slonewsday.com/2012/11/05/where-to-vote-in-slo-county/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:34:21 +0000</pubDate>
		<dc:creator>SLO News Day Staff</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.slonewsday.com/?p=272</guid>
		<description><![CDATA[Looking for your voting place in San Luis Obispo County for the 2012 election? Use our voter information tool to see where your polling location is as well as where to find up-to-the-minute results. Election results can be found here at SLONewsDay.com as well as at the County Clerk-Recorder website, [...]<div><a href="http://www.slonewsday.com/2012/11/05/where-to-vote-in-slo-county/">Read more &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Looking for your voting place in San Luis Obispo County for the 2012 election? Use our voter information tool to see where your polling location is as well as where to find up-to-the-minute results.</p>
<p>Election results can be found here at SLONewsDay.com as well as at the <a href="http://www.slocounty.ca.gov/clerk.htm" target="_blank">County Clerk-Recorder website</a>, starting after 8 p.m. on Tuesday.</p>
<div id="_vit"></div>
<p><script type="text/javascript">// <![CDATA[
vit.load();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slonewsday.com/2012/11/05/where-to-vote-in-slo-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shark Attack in Lompoc</title>
		<link>http://www.slonewsday.com/2012/10/24/shark-attack-in-lompoc/</link>
		<comments>http://www.slonewsday.com/2012/10/24/shark-attack-in-lompoc/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 04:30:58 +0000</pubDate>
		<dc:creator>SLO News Day Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Lompoc]]></category>
		<category><![CDATA[shark attack]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.slonewsday.com/?p=264</guid>
		<description><![CDATA[A Central Coast beach community is reeling after a second shark attack in Lompoc in as many years on Tuesday. Francisco Javier Solorio, Jr., 39, was killed Tuesday morning by what was believed to be a great white shark while surfing at Surf Beach in Lompoc around 11 a.m. The [...]<div><a href="http://www.slonewsday.com/2012/10/24/shark-attack-in-lompoc/">Read more &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slonewsday.com/wp-content/uploads/2012/10/shark-attack-lompoc.jpg"><img class="alignright  wp-image-265" title="Shark Attack in Lompoc" src="http://www.slonewsday.com/wp-content/uploads/2012/10/shark-attack-lompoc.jpg" alt="Shark Attack in Lompoc" /></a>A Central Coast beach community is reeling after a second shark attack in Lompoc in as many years on Tuesday.</p>
<p>Francisco Javier Solorio, Jr., 39, was killed Tuesday morning by what was believed to be a great white shark while surfing at Surf Beach in Lompoc around 11 a.m.</p>
<p>The Sheriff’s Office said the Orcutt man was killed after a severe bite wound to the upper torso area.</p>
<p>Access to the beach has been closed until Vandenberg and Santa Barbara County officials wrap up their investigation into the death.</p>
<p>This is not the first attack at Surf Beach. A couple years ago, a <a href="http://latimesblogs.latimes.com/outposts/2010/10/surfer-fatally-attacked-by-shark-in-santa-barbara-county-area-beaches-closed.html">19-year-old college student died</a> after an attack at the same beach.</p>
<p>In 2008, another attack occurred at the beach, although that surfer was able to escape with only his <a href="http://www.fearbeneath.com/2008/09/exclusive-shark-attacks-surfer-at-surf-beach-lompoc/">board being injured</a>.<br />
<iframe frameborder="0" scrolling="no" marginmarginsrc="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;q=surf+beach+lompoc&amp;fb=1&amp;gl=us&amp;hq=surf+beach&amp;hnear=0x80ec1e97fc51486d:0xe994ba9fba27b005,Lompoc,+CA&amp;cid=0,0,4348356275665191347&amp;ll=34.681425,-120.606898&amp;spn=0.006295,0.006295&amp;t=m&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;q=surf+beach+lompoc&amp;fb=1&amp;gl=us&amp;hq=surf+beach&amp;hnear=0x80ec1e97fc51486d:0xe994ba9fba27b005,Lompoc,+CA&amp;cid=0,0,4348356275665191347&amp;ll=34.681425,-120.606898&amp;spn=0.006295,0.006295&amp;t=m&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slonewsday.com/2012/10/24/shark-attack-in-lompoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 5.3 Earthquake in King City Rattles San Luis Obispo County</title>
		<link>http://www.slonewsday.com/2012/10/21/5-3-earthquake-king-city/</link>
		<comments>http://www.slonewsday.com/2012/10/21/5-3-earthquake-king-city/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 06:59:09 +0000</pubDate>
		<dc:creator>SLO News Day Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.slonewsday.com/?p=257</guid>
		<description><![CDATA[A magnitude 5.3 earthquake shook King City and Northern San Luis Obispo County late Saturday, shortly before midnight. The quake, labeled a &#8220;moderate quake&#8221; by the USGS, occurred at about 11:55 p.m. and the rocking was felt as far as Nipomo. The USGS reported the quake&#8217;s epicenter was outside of [...]<div><a href="http://www.slonewsday.com/2012/10/21/5-3-earthquake-king-city/">Read more &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>A magnitude 5.3 earthquake shook King City and Northern San Luis Obispo County late Saturday, shortly before midnight.</p>
<p>The quake, labeled a &#8220;moderate quake&#8221; by the USGS, occurred at about 11:55 p.m. and the rocking was felt as far as Nipomo.</p>
<p>The USGS reported the quake&#8217;s epicenter was outside of <a href="http://earthquake.usgs.gov/earthquakes/eventpage/nc71863625" target="reqeventpage_nc71863625">King City, California</a>.</p>
<p>Following the quake, the USGS issued the following details and aftershock warning:</p>
<h3>MAINSHOCK</h3>
<pre> Magnitude   :   5.31 Mw  (A moderate quake)
 Time        :   20 Oct 2012   11:55:09 PM, PDT
             :   21 Oct 2012   06:55:09 UTC
 Coordinates :   36 deg. 18.67 min. N, 120 deg. 51.38 min. W
             :   36.3112 N, 120.8563 W
 Depth       :     5.8 miles (  9.4 km)
 Quality     :   Excellent
 Location    :    12 mi. ( 20 km) SW  of New Idria, CA
             :    16 mi. ( 26 km) ENE of King City, CA
 Event ID    :   NC 71863625</pre>
<h3>STRONG AFTERSHOCKS (Magnitude 5 and larger) -</h3>
<p>At this time (immediately after the mainshock) the probability of a strong and possibly damaging aftershock IN THE NEXT 7 DAYS is approximately 18 PERCENT</p>
<p><em>Stay tuned to SLONewsDay.com for more on the quake.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slonewsday.com/2012/10/21/5-3-earthquake-king-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
